All numbers are in tens of thousands
Hardware | Apr-Sept 06 sales | Apr-Sept 07 sales | Life-Sept 07 sales |
Game Boy Advance | 166 | 102 | 8,048 |
Game Boy Advance Software | 1,980 | 638 | 37,263 |
Nintendo DS | 1,009 | 1,335 | 5,364 |
DS software | 4,316 | 7,550 | 25,948 |
Game Cube | 35 | 8 | 2,166 |
Game cube software | 898 | 185 | 20,774 |
Wii | 0 | 733 | 1,317 |
Wii software | 0 | 3,697 | 6,581 |
The Wii has clearly taken over as the top selling hardware and software spot at Nintendo. In less than one years time the Wii has sold over 50% of the total lifetime sales of the Game Cube.
With a ton of new games to be released for the Wii and DS I can't see much of anything stopping the Nintendo Juggernaut!